How We Generated the Financial Outlook (Prediction): Difference between revisions
Appearance
Created page with "'''''Disclaimer''': We want to be transparent—our insights are based on general observations and recent trends, not professional financial expertise. We're not financial advisors, and while we've done our best to interpret the data, our predictions might not be perfectly accurate.'' ---- '''When we generated the financial outlook (prediction) we referenced the data from:''' * Bureau of Labor Statistics * USDA Economic Research Service * U.S. Energy Information Admin..." |
mNo edit summary |
||
Line 16: | Line 16: | ||
---- | ---- | ||
{| class="wikitable" | |||
!Year | |||
!Average Cost Of Groceries | |||
!Gas Price | |||
!'''Unemployment Rate''' | |||
!National Deficit | |||
!Inflation Rate | |||
!GDP Growth Rate | |||
!Median Household Income | |||
!'''Federal Interest Rate''': | |||
!Housing Market Median Price | |||
!'''Avg Monthly Rent''': | |||
|- | |||
|'''2024''' | |||
|'''$438''' | |||
|'''$3.66''' | |||
|'''3.9%''' | |||
|'''1.7T''' | |||
|'''2.4%''' | |||
|'''1.9%''' | |||
|'''$74,000''' | |||
|'''5.5%''' | |||
|'''$415,000''' | |||
|'''$2,047''' | |||
|- | |||
|2023 | |||
|$430 | |||
|$3.49 | |||
|3.7% | |||
|1.7T | |||
|4.0% | |||
|2.1% | |||
|%73,350 | |||
|5.0% | |||
|$410,000 | |||
|$2,047 | |||
|- | |||
|2022 | |||
|$423 | |||
|$3.99 | |||
|3.6% | |||
|1.4T | |||
|6.5% | |||
|2.1% | |||
|$72,873 | |||
|4.0% | |||
|$391,700 | |||
|$1,750 | |||
|- | |||
|2021 | |||
|$413 | |||
|$2.95 | |||
|5.3% | |||
|2.8T | |||
|7.0% | |||
|5.7% | |||
|$70,784 | |||
|0.01% | |||
|$350,300 | |||
|$1,600 | |||
|- | |||
|2020 | |||
|$395 | |||
|$2.17 | |||
|8.1% | |||
|3.1T | |||
|1.4% | |||
| -3.4% | |||
|$68,703 | |||
|0.01% | |||
|$298,500 | |||
|$1,450 | |||
|- | |||
|2019 | |||
|$374 | |||
|$2.60 | |||
|3.7% | |||
|0.9T | |||
|1.8% | |||
|2.3% | |||
|$65,712 | |||
|2.4% | |||
|$270,900 | |||
|$1,300 | |||
|- | |||
|2018 | |||
|$365 | |||
|$2.72 | |||
|3.9% | |||
|0.8T | |||
|2.4% | |||
|2.9% | |||
|$62,626 | |||
|2.5% | |||
|$259,800 | |||
|$1,250 | |||
|- | |||
|2017 | |||
|$353 | |||
|$2.42 | |||
|4.4% | |||
|0.7T | |||
|2.1% | |||
|2.4% | |||
|$60,309 | |||
|1.0% | |||
|$252,800 | |||
|$1,200 | |||
|- | |||
|2016 | |||
|$347 | |||
|$2.14 | |||
|4.9% | |||
|0.6T | |||
|1.3% | |||
|1.6% | |||
|$58,476 | |||
|0.5% | |||
|$243,300 | |||
|$1,150 | |||
|} | |||
[[Financial Outlook (Prediction)]] | [[Financial Outlook (Prediction)]] |
Latest revision as of 07:18, 9 November 2024
Disclaimer: We want to be transparent—our insights are based on general observations and recent trends, not professional financial expertise. We're not financial advisors, and while we've done our best to interpret the data, our predictions might not be perfectly accurate.
When we generated the financial outlook (prediction) we referenced the data from:
- Bureau of Labor Statistics
- USDA Economic Research Service
- U.S. Energy Information Administration (EIA)
- U.S. Bureau of Labor Statistics (BLS)
- Congressional Budget Office (CBO)
- Federal Reserve Economic Data (FRED)
- National Association of Realtors (NAR)
- U.S. Census Bureau
- Zillow Research
Year | Average Cost Of Groceries | Gas Price | Unemployment Rate | National Deficit | Inflation Rate | GDP Growth Rate | Median Household Income | Federal Interest Rate: | Housing Market Median Price | Avg Monthly Rent: |
---|---|---|---|---|---|---|---|---|---|---|
2024 | $438 | $3.66 | 3.9% | 1.7T | 2.4% | 1.9% | $74,000 | 5.5% | $415,000 | $2,047 |
2023 | $430 | $3.49 | 3.7% | 1.7T | 4.0% | 2.1% | %73,350 | 5.0% | $410,000 | $2,047 |
2022 | $423 | $3.99 | 3.6% | 1.4T | 6.5% | 2.1% | $72,873 | 4.0% | $391,700 | $1,750 |
2021 | $413 | $2.95 | 5.3% | 2.8T | 7.0% | 5.7% | $70,784 | 0.01% | $350,300 | $1,600 |
2020 | $395 | $2.17 | 8.1% | 3.1T | 1.4% | -3.4% | $68,703 | 0.01% | $298,500 | $1,450 |
2019 | $374 | $2.60 | 3.7% | 0.9T | 1.8% | 2.3% | $65,712 | 2.4% | $270,900 | $1,300 |
2018 | $365 | $2.72 | 3.9% | 0.8T | 2.4% | 2.9% | $62,626 | 2.5% | $259,800 | $1,250 |
2017 | $353 | $2.42 | 4.4% | 0.7T | 2.1% | 2.4% | $60,309 | 1.0% | $252,800 | $1,200 |
2016 | $347 | $2.14 | 4.9% | 0.6T | 1.3% | 1.6% | $58,476 | 0.5% | $243,300 | $1,150 |